Boat Lifts
Boat lift installation services in Southwest Florida has specific challenges that other places simply do not; three foot tide changes, hurricanes, tropical organisms that eat away at your pilings, shifting sands, specific permitting requirements, shallow water conditions, the list goes on. Call Stokes Marine to have your boat lift installed correctly the first time.
We recommend boat lifts that are made with aluminum and stainless steel. The lifts we install are made locally in Fort Myers. This allows for custom manufacturing when needed for your boat. No boat is too large or too small. Protect your investment in your boat and call us to have a lift installed today!
Stokes Marine does boat lift installation, the right way. Our team is licensed and insured. We install over 50 boat lifts a year in Florida. We custom set the bunks and guide poles for every new lift we install when the boat arrives. We will have our Service Manager on site for your assistance the first time you pick up your boat to ensure the boat is lifted and situated properly. We also offer a maintenance program to ensure your investment is well maintained and going to operate properly for years to come.
Pile Spacing
4 Post boat lifts.

| Lift Capacity |
A | B | C | Recommended Min. Pile Size |
|---|---|---|---|---|
| 4500 | 132" | 120" | 178" | 8" DIA. |
| 7000 | 144" | 144" | 204" | 8" DIA. |
| 10000 | 144" | 150" | 208" | 8" DIA. |
| 13000 | 144" | 150" | 208" | 8" DIA. |
| 16000 | 144" | 168" | 221" | 10" DIA. |
| 20000 | 168" | 192" | 255" | 10" DIA. |
| 27000 | 192" | 192" | 271" | 10" DIA. |
Four Post Boat Lift Specification Sheet
Roll over chart to see full-size.
| 4500 | 7000 | 10000 | 13000 | 16000 | 20000 | 27000 | 32000 | 40000 | 54000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Top Beam Channel Size | 4" x 2.00" | 5" x 2.25" | 6" x 2.50" | 7" x 2.75" | 7" x 3.50" | 8" x 3.75" | 9" x 12 7/8" | 7" x 3.50" | 8" x 3.75" | 9" x 4.00" |
| Top Beam Overall Size | 4" x 8 7/8" | 5" x 9 3/8" | 6" x 9 7/8" | 7" x 10 3/8" | 7" x 11 7/8" | 8" x 12 3/8" | 9" x 12 7/8" | 7" x 11 7/8" | 8" x 12 3/8" | 9" x 12 7/8" |
| Number of Bearings | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
| Groved Cable Winder Length | 2 3/8" DIA. x 16" Long | 2 3/8" DIA. x 16" Long | 2 3/8" DIA. x 19" Long | 2 3/8" DIA. x 19" Long | 2 3/8" DIA. x 19" Long | 2 3/8" DIA. x 23" Long | 2 3/8" DIA. x 23" Long | 2 3/8" DIA. x 19" Long | 2 3/8" DIA. x 23" Long | 2 3/8" DIA. x 23" Long |
| Drive Shaft Size | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe | 1 15/16" O.D. Galv. Pipe |
| Chain Size | #50 | #50 | #50 | #50 | #60 | #60 | #60 | #60 | #60 | #60 |
| Drive Shaft Sprocket | 60 Tooth | 60 Tooth | 60 Tooth | 60 Tooth | 50 Tooth | 50 Tooth | 50 Tooth | 50 Tooth | 50 Tooth | 50 Tooth |
| Gear Drive Sprocket | 11 Tooth | 9 Tooth | 11 Tooth | 9 Tooth | 12 Tooth | 12 Tooth | 10 Tooth | 12 Tooth | 12 Tooth | 10 Tooth |
| Sealed Oil Bath Gear Reducer | 60:1 | 60:1 | 60:1 | 60:1 | 60:1 | 60:1 | 60:1 | 60:1 | 60:1 | 60:1 |
| No. of Motors & Horse Power | (2) 3/4 H.P. | (2) 3/4 H.P. | (2) 3/4 H.P. | (2) 3/4 H.P. | (2) 1 H.P. | (2) 1 H.P. | (2) 1 H.P. | (4) 1 H.P. | (4) 1 H.P. | (4) 1 H.P. |
| Motor Voltage & Amps per | 120 V 11.4 Amps 240 V 5.7 Amps |
120 V 11.4 Amps 240 V 5.7 Amps |
120 V 11.4 Amps 240 V 5.7 Amps |
120 V 11.4 Amps 240 V 5.7 Amps |
120 V 14 Amps 240 V 7.0 Amps |
120 V 14 Amps 240 V 7.0 Amps |
120 V 14 Amps 240 V 7.0 Amps |
120 V 28 Amps 240 V 14.0 Amps |
120 V 28 Amps 240 V 14.0 Amps |
120 V 28 Amps 240 V 14.0 Amps |
| Cables | 1/4" DIA. 15 FT 1 Part |
5/16" DIA. 15 FT 1 Part |
1/4" DIA. 30 FT 2 Part |
5/16" DIA. 30 FT 2 Part |
5/16" DIA. 30 FT 2 Part |
5/16" DIA. 45 FT 3 Part |
5/16" DIA. 45 FT 3 Part |
5/16" DIA. 40 FT 2 Part |
5/16" DIA. 60 FT 3 Part |
5/16" DIA. 60 FT 3 Part |
| Cable Spread | 102" | 114" | 114" | 114" | 114" | 124" | 148" | 28" | 28" | 28" |
| Speed of Lift Inches/ Minute | 45 | 36 | 23 | 18 | 22 | 16 | 13 | 22 | 16 | 13 |
| Guide Post Height | 7 Ft. | 7 Ft. | 7 Ft. | 7 Ft. | 10 Ft. | 10 Ft. | 10 Ft. | 10 Ft. | 10 Ft. | 10 Ft. |
| Bunks | 2" x 8" x 12' | 2" x 8" x 12' | 2" x 8" x 12' | 2" x 8" x 12' | 3" x 10" x 14' | 3" x 10" x 16' | 3" x 10" x 16' | Keel Beam with Custom | Keel Beam with Custom | Keel Beam with Custom |
| Piling Mount Brackets | T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
T-Type, SS, Adjustable |
| Bottom Beam Size (2x) | 6" x 4" I-Beam X 120" LG. |
6" x 4" I-Beam X 144" LG. |
8" x 5" I-Beam X 150" LG. |
8" x 5" I-Beam X 150" LG. |
10" x 6" I-Beam X 168" LG. |
12" x 7" I-Beam X 192" LG. |
12" x 7" I-Beam X 192" LG. |
12" x 7" I-Beam X 216" LG. |
12" x 7" I-Beam X 216" LG. |
12" x 7" I-Beam X 240" LG. |
